위 제품의 가격은 VAT 별도 금액입니다.
재고없는 제품도 주문이 가능합니다.
국내 재고가 없는 상품의 경우 해외 발주가 진행되며, 해외 발주 후 대부분의 해외 공급 업체 배송이 30일 이내 이루어지고 있습니다.
그러나 해외 공급업체의 사정에 따라 지연될 수 있으며, 30일이 초과될 경우 별도로 안내하여 드립니다.
PLgel 컬럼은 오늘날 새롭게 선보이는 다양한 분자량 범위의 GPC 분석을 위해 highly cross-linked spherical polystyrene/divinylbenzene matrix로 제조되었습니다. PLgel 컬럼은 높은 온도와 강한 용매에도 오랜 수명을 보장합니다.
Agilent Technologies offers a wide range of columns for organic and aqueous GPC-SEC analysis. The PLgel columns, for polymer analysis with organic eluents, are based on a highlycrosslinked polystyrene/divinylbenzene matrix, and are available with different particle and pore sizes to cover a wide range of polymer molecular weight distributions in organic eluents.
The organic GPC Start-up Kit contains a PLgel Mixed-C column, which is the column of choice for general purpose MW distribution. This column is recommended for initial polymer screening; if greater resolution is required, simply add another PLgel column.
The PLgel Mixed-C column is packed with 5 μm particles of different pore sizes and thus enables the separation of polymers over a wide molecular weight range (from about 200 to 3 million). Such wide ranges usually require sets of several columns, typically between 2 to 3(up to 6).
번호 | 분류 | 제조사 | 제목 | 다운로드 |
---|---|---|---|---|
1 | 크로마토그래피 | Agilent(LC Column) | [응용자료 77] Agilent PLRP-S 컬럼을 이용한 원형 단백질(Intact NISTmAb) 및 저분자량(LMW) 종 분석 | |
2 | 크로마토그래피 | Agilent(LC Column) | [응용자료 74] Agilent ZORBAX PAH LC컬럼을 이용한 PAHs 분석 | 다운로드 |
3 | 크로마토그래피 | Agilent(LC Column) | [응용자료 73] Size Exclusion Chromatography을 이용한 저 분자량의 치료 단백질 분석 | |
4 | 크로마토그래피 | Agilent(LC Column) | [응용자료72] Agilent Poroshell 120 SB-C18, 2.7μm 컬럼을 이용한 에톡시퀸(Ethoxyquin) 분석 | 다운로드 |
5 | 크로마토그래피 | Agilent(LC Column) | [응용자료71] Agilent Poroshell 120 EC-C18, 1.9μm 컬럼을 이용한 8개 벤조디아제핀(Benzodiazephines)의 분리 | 다운로드 |
6 | 크로마토그래피 | Agilent(LC Column) | [응용자료70] Agilent 1290 HPLC와 6140 Mass을 이용한 Ink Dye의 빠른 분석 | |
7 | 크로마토그래피 | Agilent(LC Column) | [응용자료 69] Agilent Poroshell Hilic-OH5 컬럼을 이용한 4-Methylimidazol 분석 | |
8 | 크로마토그래피 | Agilent(LC Column) | [응용자료68] Agilent Poroshell 300 컬럼으로 Protein의 빠른 분석 | |
9 | 크로마토그래피 | Agilent(LC Column) | [응용자료67]Agilent Polaris C18 Column 을 이용한 마카마이드 B 분석 | |
10 | 크로마토그래피 | Agilent(LC Column) | [응용자료66]Agilent Poroshell HPH-C18 Column 을 이용한 아미노산 분석 |
상품문의가 없습니다.
Copyright © 2001-2023 영인랩플러스. All Rights Reserved.