위 제품의 가격은 VAT 별도 금액입니다.
재고없는 제품도 주문이 가능합니다.
국내 재고가 없는 상품의 경우 해외 발주가 진행되며, 해외 발주 후 대부분의 해외 공급 업체 배송이 30일 이내 이루어지고 있습니다.
그러나 해외 공급업체의 사정에 따라 지연될 수 있으며, 30일이 초과될 경우 별도로 안내하여 드립니다.
Product Information | |
---|---|
CAS number | 7048-04-6 |
EC number | 200-157-7 |
Grade | Ph Eur,JP,USP |
Hill Formula | C₃H?ClNO₂S * H₂O |
Molar Mass | 175.60 g/mol |
HS Code | 2930 90 16 |
Structure formula Image | |
Quality Level | MQ500 |
Physicochemical Information | |
---|---|
Density | 1.51 g/cm3 |
Melting Point | 176 °C |
pH value | 0.8 - 1.2 (100 g/l, H₂O, 20 °C) |
Vapor pressure | <0.1 hPa (20 °C) |
Bulk density | 780 kg/m3 |
Solubility | 650 g/l |
Safety Information according to GHS | |
---|---|
RTECS | HA2285000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |
Specifications | |
---|---|
Assay (alkalimetric, calculated on dried substance) | 98.5 - 101.0 % |
Identity (IR-spectrum) | passes test |
Identity (specific rotation) | passes test |
Identity (wet chemistry) | passes test |
Appearance | white to almost white crystalline powder or colorless crystals |
Appearance of solution (25 g/l, water) | clear and not more intense in color than reference solution BY? |
Appearance of solution (100?g/l, water) | clear and colorless |
pH (10?g/l, CO₂-free water) | 1.3 - 2.3 |
Spec. rotation (α 20/D, 80?g/l, hydrochloric acid 250?g/l, calc. on dried substance) | +5.5 to +7.0 |
Spec. rotation (α 25/D, 80?g/l, hydrochloric acid 6?mol/l, calc. on dried substance) | +5.7 to +6.8 |
Spec. rotation (α 20/D, 80?g/l, hydrochloric acid 6?mol/l, calc. on dried substance) | +6.0 to +7.5 |
Sulfate (SO₄) | ≤ 200 ppm |
Heavy metals (as Pb) | ≤ 10 ppm |
Fe (Iron) | ≤ 10 ppm |
Related substances (TLC) | passes test |
Related Compounds, total (TLC) | ≤ 0.5 % |
Ninhydrin-positive substances (LC) (impurity A (570 nm)) | ≤ 0.5 % |
Ninhydrin-positive substances (LC) (any ninhydrin-positive impurity) | ≤ 0.2 % |
Ninhydrin-positive substances (LC) (ammonium (570 nm)) | ≤ 0.02 % |
Ninhydrin-positive substances (LC) (total impurities) | ≤ 1.0 % |
Residual solvents (ICH Q3C) | excluded by manufacturing proces |
Sulfated ash (600?°C) | ≤ 0.1 % |
Loss on drying (Vacuum < 2,0 kPa, P2O5, 20?h) | 8.5 - 12.0 % |
Bacterial endotoxins | ≤ 6.0 I.U./g |
Microbiological test (total aerobic microbial count (TAMC)) | ≤ 10² |
Microbiological test (total yeast and mould count (TYMC)) | ≤ 10² |
Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental Impurities). Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*). | |
Corresponds to Ph.?Eur., JP, USP. |
번호 | 분류 | 제조사 | 제목 | 다운로드 |
---|---|---|---|---|
1 | 생명과학 | Merck Millipore-AA | Roche_Gene expression analysis in cancere research | 다운로드 |
2 | 생명과학 | Merck Millipore-AA | Roche_qPCR products for real time PCR platforms | 다운로드 |
3 | 생명과학 | Merck Millipore-AA | Application Note - RealTime ready Assays for Gene Expression Analysis in Biomarker Research and Early Drug | 다운로드 |
상품문의가 없습니다.
Copyright © 2001-2023 영인랩플러스. All Rights Reserved.